<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News Trading Channel on Forex Robots, Trading Softwares, System and Courses</title>
	<atom:link href="http://www.forexnewschannel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexnewschannel.com</link>
	<description>Get your latest forex news here</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:13:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forex Bulletproof Settings</title>
		<link>http://www.forexnewschannel.com/forex-bullet-proof-review-news/forex-bulletproof-settings</link>
		<comments>http://www.forexnewschannel.com/forex-bullet-proof-review-news/forex-bulletproof-settings#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:11:13 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex BulletProof]]></category>
		<category><![CDATA[Forex Bulletproof Settings]]></category>
		<category><![CDATA[This robot is very hot]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4204</guid>
		<description><![CDATA[<img title="forex bullet proof b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-bullet-proof-b.jpg" alt="" width="450" height="133" /></a>
Here are my winning Fx BulletProof settings. I have spent the last two days running several backtests, and these are the most successful settings I could come up with: Forex Bulletproof Settings.Forex BulletProof trades only EURUSD and USDJPY pairs.

Fx BulletProof Settings:EURUSDlots: 0.9 (for account deposits greater than $4000) , USDJPYlots: 0.2 (regardless of deposit size) ,EURUSDlitlelots: 0.1 (for accounts of $4000 or less)]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-bullet-proof-review-news/forex-bulletproof-settings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletproof Robot is now officially launched</title>
		<link>http://www.forexnewschannel.com/forex-bullet-proof-review-news/bulletproof-robot-is-now-officially-launched</link>
		<comments>http://www.forexnewschannel.com/forex-bullet-proof-review-news/bulletproof-robot-is-now-officially-launched#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:09:43 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex BulletProof]]></category>
		<category><![CDATA[10 lucky winners]]></category>
		<category><![CDATA[Bulletproof Robot is now officially launched]]></category>
		<category><![CDATA[Highlights of Forex Bulletproof]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4201</guid>
		<description><![CDATA[<img title="forex bullet proof b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-bullet-proof-b.jpg" alt="" width="450" height="133" />
The scam robot wave has officially come to an end!  As of this very moment, the 10,000 available copies of Forex BulletProof are now on sale. But you have to hurry- over 15,000 people are on the waiting list, which means that one third of you won’t be fast enough and will miss out on the opportunity to own this industry changing robot!
Highlights of Forex Bulletproof.And in case you’ve forgotten what makes this robot so special, here are just a few of the INCREDIBLE highlights:-    Forex BulletProof has averaged a 5% monthly gain for the last 6 (yes, SIX) years! -    Over 4000 lines of code make up this robot, while the average EA has just 409 lines!
<blockquote>
<h2 style="text-align: center;"><a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-bullet-proof">Visit Forex Bullet Proof</a></h2>
</blockquote>]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-bullet-proof-review-news/bulletproof-robot-is-now-officially-launched/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Metatrader Robots be OUTDATED?</title>
		<link>http://www.forexnewschannel.com/forex-bullet-proof-review-news/will-metatrader-robots-be-outdated</link>
		<comments>http://www.forexnewschannel.com/forex-bullet-proof-review-news/will-metatrader-robots-be-outdated#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:19:16 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex BulletProof]]></category>
		<category><![CDATA[A true fx industry game-changer]]></category>
		<category><![CDATA[Works on New trading platform]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4191</guid>
		<description><![CDATA[<img title="forex bullet proof b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-bullet-proof-b.jpg" alt="" width="450" height="133" />
Well, to be honest, I wouldn`t have expected any less from Steve and crew after I had a look at Forex BulletProof`s beta code :)What You probably already knew is that Forex BulletProof operates on the Metatrader platform...Works on New trading platform

What you probably did NOT know is that there's also a beta version of ForexBulletProof coded for the latest trading platform, STRATEGY TRADER, from the FXCM brokerage. Yes, <em>Forex BulletProof</em> will be the WORLD'S FIRST commercially available FX robot on the Strategy Trader platform that was first presented in Las Vegas at the FXCM Expo!]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-bullet-proof-review-news/will-metatrader-robots-be-outdated/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Andy is about to close Forex Geek</title>
		<link>http://www.forexnewschannel.com/forex-geek-review-news/why-andy-is-about-to-close-forex-geek</link>
		<comments>http://www.forexnewschannel.com/forex-geek-review-news/why-andy-is-about-to-close-forex-geek#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:55:32 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Geek]]></category>
		<category><![CDATA[Customer Service and Support comes first]]></category>
		<category><![CDATA[Forex Geek might be taken down soon]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4184</guid>
		<description><![CDATA[<img title="forex geek b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-geek-b.jpg" alt="" width="450" height="143" />
However there's some bad news. Andy Slater (the creator of <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-geek">Forex Geek</a><) has told us that he is swamped with support. It is really important to him to ensure that he takes care of his customers with Gold Star Service.Customer Service and Support comes first

Andy is providing the best customer service we've ever seen and to keep up with this he has no option but to stop Forex Geek sales. If you've been sitting on the fence about this one - now is the time to grab a copy quickly… there's a 100% Risk Free Full 60 Day Money Back guarantee - ]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-geek-review-news/why-andy-is-about-to-close-forex-geek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle hits home-run on EURUSD with Geek</title>
		<link>http://www.forexnewschannel.com/forex-geek-review-news/michelle-hits-home-run-on-eurusd-with-geek</link>
		<comments>http://www.forexnewschannel.com/forex-geek-review-news/michelle-hits-home-run-on-eurusd-with-geek#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:50:17 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Geek]]></category>
		<category><![CDATA[Last chance to grab this FREE MT5 Robot]]></category>
		<category><![CDATA[Michelle making $254 in her first trade]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4181</guid>
		<description><![CDATA[<img title="forex geek b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-geek-b.jpg" alt="" width="450" height="143" />
We are pretty blown away by how many reports there are of traders just loving this <strong><a href="http://www.forexnewschannel.com/forex-geek-review-news">Forex Geek</a></strong> robot. It is really refreshing to see fast profits stacking up in accounts… unlike most scam robots.Could this robot be the next big thing?

It's hard to say right now but what we can report is that EVERY trader we have spoken to so far has close at least 3 highly profitable trades and are well on their way to making 95k in profits this year.Last chance to grab this FREE MT5 Robot. Oh.. before we forget - this is the last chance to grab your free Metatrader 5 robot as there are limited copies of Forex Geek going.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-geek-review-news/michelle-hits-home-run-on-eurusd-with-geek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Forex Morning Trade Email (Russ Horn)</title>
		<link>http://www.forexnewschannel.com/forex-morning-trade-review-news/final-forex-morning-trade-email-russ-horn</link>
		<comments>http://www.forexnewschannel.com/forex-morning-trade-review-news/final-forex-morning-trade-email-russ-horn#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:28:50 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Morning Trade]]></category>
		<category><![CDATA[2 losses so far]]></category>
		<category><![CDATA[4 Wins 1 lost last week]]></category>
		<category><![CDATA[7 wins]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4187</guid>
		<description><![CDATA[<img title="forex morning trade b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-morning-trade-b.jpg" alt="" width="450" height="66" />
The response over the last few days to the <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-morning-trade">Forex Morning Trade</a> system has been phenomenal! I had no idea that it would gain as much of a following as it did.3 wins this week. Last week, 4 wins and 1 loss. So far this trading week using Forex Morning Trade, 3 wins and one no trade and, as I write this,we are 35 pips in profit on a short trade, this is trade number 5.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-morning-trade-review-news/final-forex-morning-trade-email-russ-horn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Forex Scam Buster to Pro Trader.. Andy&#8217;s Story</title>
		<link>http://www.forexnewschannel.com/forex-geek-review-news/from-forex-scam-buster-to-pro-trader-andys-story</link>
		<comments>http://www.forexnewschannel.com/forex-geek-review-news/from-forex-scam-buster-to-pro-trader-andys-story#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:46:38 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Geek]]></category>
		<category><![CDATA[Forex Geek Download]]></category>
		<category><![CDATA[Forex Geek Forum]]></category>
		<category><![CDATA[Forex Geek Rapidshare]]></category>
		<category><![CDATA[Forex Geek Results]]></category>
		<category><![CDATA[Forex Geek Review]]></category>
		<category><![CDATA[Forex Geek Robot]]></category>
		<category><![CDATA[Forex Geek Torrent]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4173</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4174" title="forex geek b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-geek-b.jpg" alt="" width="450" height="143" /><img src="http://www.bettingstrategyguide.info/wp-linkicon.php?s=fnc&#38;id=forex-geek" alt="" width="2" height="2" /><img src="http://www.forextradingsystemhub.com/wp-linkicon.php?s=fnc&#38;id=forex-geek" alt="" width="2" height="2" />
In the last 12 months Andy (a complete forex "newbie")  made 95k from scalping EURUSD.Today Andy has revealed his complete story using <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-geek">Forex Geek</a>, exactly how he did it.......step by step how he made 95k from scalping EURUSD.It's an interesting read and I must admit pretty exciting.How ordinary guy like him do it using Forex Geek

It's amazing to see how an ordinary guy was scammed and then completely turned the tables to make some serious trading profits.What we are even more excited about is that Andy has released his Forex Geek robot. This is the exact same robot he is using right now and the same one that made him over 95k in pure profit in the last 12 months.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-geek-review-news/from-forex-scam-buster-to-pro-trader-andys-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PD team are unleashing their deadly new trading software</title>
		<link>http://www.forexnewschannel.com/pips-dominator-review-news/pd-team-are-unleashing-their-deadly-new-trading-software</link>
		<comments>http://www.forexnewschannel.com/pips-dominator-review-news/pd-team-are-unleashing-their-deadly-new-trading-software#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:28:19 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Pips Dominator]]></category>
		<category><![CDATA[Pips Dominator Download]]></category>
		<category><![CDATA[Pips Dominator Forum]]></category>
		<category><![CDATA[Pips Dominator Rapidshare]]></category>
		<category><![CDATA[Pips Dominator Results]]></category>
		<category><![CDATA[Pips Dominator Review]]></category>
		<category><![CDATA[Pips Dominator Scam]]></category>
		<category><![CDATA[Pips Dominator Torrent]]></category>
		<category><![CDATA[Pips Dominator trading robot]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4165</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4166" title="pips dominator b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/pips-dominator-b.jpg" alt="" width="450" height="149" /><img src="http://www.bettingstrategyguide.info/wp-linkicon.php?s=fnc&#38;id=pips-dominator" alt="" width="2" height="2" /><img src="http://www.forextradingsystemhub.com/wp-linkicon.php?s=fnc&#38;id=pips-dominator" alt="" width="2" height="2" />
Please note: you need to jump on this quickly. There’s already a huge waiting list for <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=pips-dominator">Pips Dominator</a> so this opportunity is going to disappear FAST.If you’re new to Forex trading, this software is exactly the tool you need. You could be trading with the professional’s in a matter of minutes and making consistent profits in no time…the best part is that it’s so easy to set up and use that a child could do it

If you’ve been around in Forex for a while with limited or no success– you’re finally in luck. Pips Dominator is flagship software different from anything available on the market to date.The golden rules of Forex Trading have been hardcoded into this flagship software, allowing the user to diversify and minimise risk – the end result is a portfolio of unique software optimised for the special market conditions of 2010/11.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/pips-dominator-review-news/pd-team-are-unleashing-their-deadly-new-trading-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect FMT Bonus</title>
		<link>http://www.forexnewschannel.com/forex-morning-trade-review-news/the-perfect-fmt-bonus</link>
		<comments>http://www.forexnewschannel.com/forex-morning-trade-review-news/the-perfect-fmt-bonus#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:10:05 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Morning Trade]]></category>
		<category><![CDATA[Forex Morning Trade Download]]></category>
		<category><![CDATA[Forex Morning Trade Forum]]></category>
		<category><![CDATA[Forex Morning Trade Rapidshare]]></category>
		<category><![CDATA[Forex Morning Trade Results]]></category>
		<category><![CDATA[Forex Morning Trade Review]]></category>
		<category><![CDATA[Forex Morning Trade Robot]]></category>
		<category><![CDATA[Forex Morning Trade Scam]]></category>
		<category><![CDATA[Forex Morning Trade Torrent]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4158</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4159" title="forex morning trade b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-morning-trade-b.jpg" alt="" width="450" height="66" /><img src="http://www.bettingstrategyguide.info/wp-linkicon.php?s=fnc&#38;id=forex-morning-trade" alt="" width="2" height="2" /><img src="http://www.forextradingsystemhub.com/wp-linkicon.php?s=fnc&#38;id=forex-morning-trade" alt="" width="2" height="2" />
Mark at <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-morning-trade">Forex Morning Trade</a>has realized that the time that his great little system trades, can be inconvenient or impossible for many traders.As an  added bonus, what he has done is add an EA to his download page!Now you don't have to be up to trade his system, the robot will do it for you. There is zero cost to get this added feature!  How cool is that?]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-morning-trade-review-news/the-perfect-fmt-bonus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orders are now open for the Seven Summits Trader</title>
		<link>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/orders-are-now-open-for-the-seven-summits-trader</link>
		<comments>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/orders-are-now-open-for-the-seven-summits-trader#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:41:47 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Seven Summits Trader SST]]></category>
		<category><![CDATA[Orders are now open for the Seven Summits Trader]]></category>
		<category><![CDATA[Past webinar recap]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4155</guid>
		<description><![CDATA[As we just debuted yesterday, you're still eligible to receive Fast Movers Bonuses. Though I can't promise they'll be available by the time you get to the Registration Page, here's what up for grabs at the moment of writing this email:
* Extra Day Per Week in Live Training Room ($197.00 Value)
* 'Top Secret' SST Trade Plans ($397.00 Value)
* Instant Rebate applied at checkout ($300.00 Value)
* Range Bar &#038; Renko Bar Plugin for MT4 ($197.00 Value)
* Shipping Fee Waiver on SST Resource Package ($50.00 Value)
* Invitation to 2010 NetPicks Owners Meeting ($397.00 Value)]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/orders-are-now-open-for-the-seven-summits-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A personal note from Mark Soberman</title>
		<link>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/a-personal-note-from-mark-soberman</link>
		<comments>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/a-personal-note-from-mark-soberman#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:02:55 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Seven Summits Trader SST]]></category>
		<category><![CDATA[Buy and Hold is dead]]></category>
		<category><![CDATA[Two last webinars before the official launch]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4144</guid>
		<description><![CDATA[<img title="seven summits trader b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/seven-summits-trader-b.jpg" alt="" width="450" height="86" />
I would like to personally encourage you to sign-up and attend one of the two release webinars. I can tell you having founding NetPicks over 15 years ago (in 1996) that we are always very deliberate when we release a new product. This is our first new course this year. While other companies seem to release a new product every month, I have always been very conservative and made sure that our newest products are actually tested to make sure they really are superior.

The <a href="http://www.forexnewschannel.com/seven-summits-trader-sst-review-news">Seven Summits Trader</a> is the pinnacle and culmination of what I've learned in the past 15 years and in tomorrow's webinar, you will have a very unique opportunity to see it before anyone else worldwide:Reserve Your Spot Here:12pm Noon Eastern (New York Time) Debut Webinar. 6pm Eastern (New York Time) Debut Webinar. If you've watched the news recently, you'll know that there are many calls for a fall crash in September or October.  ]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/seven-summits-trader-sst-review-news/a-personal-note-from-mark-soberman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing profits with no deposit loss for over 2300 days</title>
		<link>http://www.forexnewschannel.com/forex-bullet-proof-review-news/ongoing-profits-with-no-deposit-loss-for-over-2300-days</link>
		<comments>http://www.forexnewschannel.com/forex-bullet-proof-review-news/ongoing-profits-with-no-deposit-loss-for-over-2300-days#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:25:41 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex BulletProof]]></category>
		<category><![CDATA[5 programmers' hardwork]]></category>
		<category><![CDATA[forex bulletproof with Huge huge lines of coding]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4141</guid>
		<description><![CDATA[<img title="forex bullet proof b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-bullet-proof-b.jpg" alt="" width="450" height="133" />
From a team of 5 programmers comes a forex automated income tool, Forex Bulletproof that claims consistent gains for the last 6 (!!) years...And I'm not talking about doubling your deposit in 1 month only to lose it in the next... I know we've all had it with those fly-by-night robots...Never went under capital once

But Forex Bulletproof EA is different from anything you've seen before.. I'm talking about ongoing profits with no deposit loss for over 2300 days! Right now, not much news has leaked through... but the information that has leaked is already causing a huge buzz in the community.. a few beta test Forex Bulletproof samples have been sent to selected people for testing (including me) and it looks breathtaking...]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-bullet-proof-review-news/ongoing-profits-with-no-deposit-loss-for-over-2300-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is he earning $33,264.12 a month?(on average)</title>
		<link>http://www.forexnewschannel.com/forex-sas-review-news/how-is-he-earning-33264-12-a-monthon-average</link>
		<comments>http://www.forexnewschannel.com/forex-sas-review-news/how-is-he-earning-33264-12-a-monthon-average#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:35:51 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex SAS]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4136</guid>
		<description><![CDATA[Unlike with various bogus systems that have hit the market recently, there's been very little hype behind this: Maybe that's because this guy Anthony Phillips is actually genuine. A guy who was once fooled by the scammers but then hit back to devastating effect.And he's backing his claims up with real, cast-iron proof.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-sas-review-news/how-is-he-earning-33264-12-a-monthon-average/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$108,000 this year [LIVE FOREX PROOF]</title>
		<link>http://www.forexnewschannel.com/forex-sas-review-news/108000-this-year-live-forex-proof</link>
		<comments>http://www.forexnewschannel.com/forex-sas-review-news/108000-this-year-live-forex-proof#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:49:33 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex SAS]]></category>
		<category><![CDATA[Making over $100k this year]]></category>
		<category><![CDATA[Proof and Detailed Explanation]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4119</guid>
		<description><![CDATA[<img title="forex sas b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-sas-b.jpg" alt="" width="450" height="124" /></a>
What these 'miracle systems' lack is proof.Not just a few useless backtest screenshots but solid video proof of real live trades over a period of time.That's why Anthony is well worth listening to: Proof and Detailed Explanation of <a href="http://www.forexnewschannel.com/forex-sas-review-news">Forex SAS</a>

Anthony is not only giving you real live proof but he's also going out of his way to explain exactly how his incredible Forex SAS system works.He's being totally honest, explaining exactly why Forex SAS works so well. However, he's also being totally straight up when he says that he's limiting the number of copies of this robot available to just 200...
<blockquote>
<h2 style="text-align: center;"> <a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-sas">Visit Forex SAS</a> </h2>
</blockquote>]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-sas-review-news/108000-this-year-live-forex-proof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most Cheapest + Comprehensive Forex Course Is Now Live</title>
		<link>http://www.forexnewschannel.com/forex-mastermind-blueprint-review-news/the-most-cheapest-comprehensive-forex-course-is-now-live</link>
		<comments>http://www.forexnewschannel.com/forex-mastermind-blueprint-review-news/the-most-cheapest-comprehensive-forex-course-is-now-live#comments</comments>
		<pubDate>Sun, 22 Aug 2010 11:05:05 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex Mastermind Blueprint]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Course]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Download]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Forum]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Rapidshare]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Results]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Review]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Scam]]></category>
		<category><![CDATA[Forex Mastermind Blueprint Torrent]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4126</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-4127" title="forex mastermind blueprint b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/08/forex-mastermind-blueprint-b.jpg" alt="" width="450" height="148" /><img src="http://www.bettingstrategyguide.info/wp-linkicon.php?s=fnc&#38;id=forex-mastermind-blueprint" alt="" width="2" height="2" /><img src="http://www.forextradingsystemhub.com/wp-linkicon.php?s=fnc&#38;id=forex-mastermind-blueprint" alt="" width="2" height="2" />
This isn't your typical ebook or another expert advisor, this is a complete course that is showing you how to *MAXIMIZE* your trades and start MOVING 250-300 PIPS PER TRADE!That is a bold claim, I know with <a href="http://www.forexnewschannel.com/goto.php?site=forex-mastermind-blueprint"><strong>Forex Mastermind Blueprint</strong></a>...

But seeing the type of *FRENZY* this is causing, it's definitely something you want to check out.Getting good results from this trading blueprint.The creator of this course (Gulzaar) has been trading for a while and was so deep into Forex's belly, he ended up losing $50,000 in just a couple of short months.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-mastermind-blueprint-review-news/the-most-cheapest-comprehensive-forex-course-is-now-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing up for the small Forex trader</title>
		<link>http://www.forexnewschannel.com/forex-sas-review-news/standing-up-for-the-small-forex-trader</link>
		<comments>http://www.forexnewschannel.com/forex-sas-review-news/standing-up-for-the-small-forex-trader#comments</comments>
		<pubDate>Sun, 22 Aug 2010 10:43:56 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Forex SAS]]></category>
		<category><![CDATA[Happen to find a good automated trading system]]></category>
		<category><![CDATA[Standing up for the small Forex trader]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4117</guid>
		<description><![CDATA[This guy Anthony Phillips is no Forex guru.He's just an ordinary guy.Happen to find a good automated trading system.But what he's done is developed an incredible automated system ,<a rel="nofollow" href="http://www.forexnewschannel.com/goto.php?site=forex-sas">forex sas</a>of his own that can actually scalp the Forex market safely. Sign-up to watch the second Forex SAS video and let Anthony tell you exactly how he's managed to achieve this.]]></description>
		<wfw:commentRss>http://www.forexnewschannel.com/forex-sas-review-news/standing-up-for-the-small-forex-trader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OracleTrader Registration is (almost) CLOSED!</title>
		<link>http://www.forexnewschannel.com/oracle-trader-review-news/oracletrader-registration-is-almost-closed</link>
		<comments>http://www.forexnewschannel.com/oracle-trader-review-news/oracletrader-registration-is-almost-closed#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:07:16 +0000</pubDate>
		<dc:creator>Jennie</dc:creator>
				<category><![CDATA[Oracle Trader]]></category>
		<category><![CDATA[OracleTrader Registration is (almost) CLOSED]]></category>
		<category><![CDATA[where to find 4 years of constant winning records]]></category>

		<guid isPermaLink="false">http://www.forexnewschannel.com/?p=4108</guid>
		<description><![CDATA[<img title="oracle trader b" src="http://www.forexnewschannel.com/wp-content/uploads/2010/07/oracle-trader-b.jpg" alt="" width="450" height="63" />
Here is the signup page URL so you can place a last minute Oracle Trader registration:Where to find 4 years of constant winning records.After all, it's not often you can get an industry-leading software and training package worth over $15,200, for just $2,470 - especially one with a four year track record of success!

If you registered, then consider yourself lucky - the Oracle Trader software and service does everything they said it does - and I ought to know - I am now using it too!If you don't get to register because you didn't get this email in time, you have my apologies, but you had plenty of notice.By the way, the UK Retail Sales news release yesterday was astounding - over 100 pips of movement, and many new <a href="http://www.forexnewschannel.com/oracle-trader-review-news">Oracle Trader</a>users made back their entire investment!
<blockquote>
